Size Guide
Size Guide
If you are between sizes, we recommend sizing up.
| Region | XS | S | M | L | XL |
|---|---|---|---|---|---|
| US | 4 | 6 | 8 | 10 | 14 |
| UK / India | 6 | 8 | 10 | 12 | 14 |
| France | 36 | 38 | 40 | 42 | 44 |
| Portugal | 36 | 38 | 40 | 42 | 44 |
| Italy | 40 | 42 | 44 | 46 | 46 |
| Japan | 9 | 13 | 17 | 19 | 21 |
| Measurement | XS | S | M | L | XL |
|---|
* All measurements are in the selected unit. Garment measurements may vary slightly.